<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebBased</title>
	<atom:link href="http://blog.mywebbased.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mywebbased.com</link>
	<description>unlimited online possibilities</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New-look ActiveSite coming soon!</title>
		<link>http://blog.mywebbased.com/activesite/new-look-activesite-coming-soon/</link>
		<comments>http://blog.mywebbased.com/activesite/new-look-activesite-coming-soon/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActiveSite]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[WebBased]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog.mywebbased.com/?p=235</guid>
		<description><![CDATA[ActiveSite is getting a re-brand! In order to fully show off just how invaluable ActiveSite can be, we have decided to give it a new look. ActiveSite has many core modules that other CMS products often charge extra for but &#8230; <a href="http://blog.mywebbased.com/activesite/new-look-activesite-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ActiveSite is getting a re-brand! In order to fully show off just how invaluable ActiveSite can be, we have decided to give it a new look.</p>
<p>ActiveSite has many core modules that other CMS products often charge extra for but with our content management system, these come as standard. For example, did you know that if you purchase an ActiveSite package, the design work is included? There are no hidden costs with us, so the price we quote is the price you pay. If you decide you want more, let us know and we can tailor the package to suit you. With add-on modules such as the new and improved Forms module, you will be spoilt for choice!</p>
<p>Check back soon to find out when our new-look ActiveSite will be launched!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mywebbased.com/activesite/new-look-activesite-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BETT 2011</title>
		<link>http://blog.mywebbased.com/webbased/bett-2011/</link>
		<comments>http://blog.mywebbased.com/webbased/bett-2011/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[WebBased]]></category>
		<category><![CDATA[BETT 2011]]></category>
		<category><![CDATA[CPD Online]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[infomapper]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[uLearn]]></category>

		<guid isPermaLink="false">http://blog.mywebbased.com/?p=229</guid>
		<description><![CDATA[WebBased will be exhibiting at BETT 2011, from 12-15 Jan at Olympia London. Visit us on stand A70! We shall be showcasing the following products so come along for a demonstration: * uLearn by InfoMapper. An online mapping and resource &#8230; <a href="http://blog.mywebbased.com/webbased/bett-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WebBased will be exhibiting at BETT 2011, from 12-15 Jan at Olympia London. Visit us on stand A70! We shall be showcasing the following products so come along for a demonstration:</p>
<p>* uLearn by InfoMapper. An online mapping and resource tool that will bring your lessons alive!</p>
<p>* CPD Online. Promote, manage, monitor and modernise CPD with our online tool.</p>
<p>* 14-19 Solutions. The most comprehensive suite of online products for 14-19 providers including Area Prospectus, Common Application Process, e-Individual Learning Planner and the new Offsite Learning.</p>
<p>See our BETT 2011 profile page for more information &#8211; <a title="Visit the WebBased BETT 2011 profile page" href="http://bit.ly/bkOtjO" target="_blank">http://bit.ly/bkOtjO</a></p>
<p>Visit our website &#8211; <a title="Visit the WebBased website" href="http://www.webbased.co.uk" target="_blank">www.webbased.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mywebbased.com/webbased/bett-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornwall LA to roll out WebBased&#8217;s Area Prospectus and CAP</title>
		<link>http://blog.mywebbased.com/14-19/cornwall-la-to-roll-out-webbaseds-area-prospectus-and-cap/</link>
		<comments>http://blog.mywebbased.com/14-19/cornwall-la-to-roll-out-webbaseds-area-prospectus-and-cap/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[14-19]]></category>
		<category><![CDATA[14-19 Solutions]]></category>
		<category><![CDATA[Area Prospectus]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Common Application Process]]></category>
		<category><![CDATA[Cornwall Council]]></category>
		<category><![CDATA[Local Authorities]]></category>
		<category><![CDATA[WebBased]]></category>

		<guid isPermaLink="false">http://blog.mywebbased.com/?p=224</guid>
		<description><![CDATA[WebBased is pleased to announce that Cornwall LA will be rolling out their Area Prospectus and Common Application Process (CAP) this September. The Prospectus is currently being populated with courses and we are working closely with the LA to ensure &#8230; <a href="http://blog.mywebbased.com/14-19/cornwall-la-to-roll-out-webbaseds-area-prospectus-and-cap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mywebbased.com/wp-content/uploads/2010/07/14-19_news_crn-areap-06.07.gif"><img class="alignright size-full  wp-image-225" title="14-19_news_crn-areap-06.07" src="http://blog.mywebbased.com/wp-content/uploads/2010/07/14-19_news_crn-areap-06.07.gif" alt="" width="246" height="157" /></a>WebBased is pleased to announce that Cornwall LA will be rolling out their Area Prospectus and Common Application Process (CAP) this September.</p>
<p>The Prospectus is currently being populated with courses and we are working closely with the LA to ensure a successful rollout in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mywebbased.com/14-19/cornwall-la-to-roll-out-webbaseds-area-prospectus-and-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Builder updates</title>
		<link>http://blog.mywebbased.com/14-19/report-builder-updates/</link>
		<comments>http://blog.mywebbased.com/14-19/report-builder-updates/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[14-19]]></category>
		<category><![CDATA[14-19 Solutions]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[eprogress book]]></category>
		<category><![CDATA[MIS data]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[Report Builder]]></category>
		<category><![CDATA[WebBased]]></category>

		<guid isPermaLink="false">http://blog.mywebbased.com/?p=221</guid>
		<description><![CDATA[Recent updates have been made to the Report Builder, which is currently being used by TVC to pull together Attendance, eProgress Book and MIS data into one report. Reports are now generated offline and an email is sent to the &#8230; <a href="http://blog.mywebbased.com/14-19/report-builder-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent updates have been made to the Report Builder, which is currently being used by TVC to pull together Attendance, eProgress Book and MIS data into one report.</p>
<p>Reports are now generated offline and an email is sent to the report administrator to confirm when it is available to view or download. This allows reports to be created for long date ranges, such as an entire academic year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mywebbased.com/14-19/report-builder-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attendance module receives positive feedback</title>
		<link>http://blog.mywebbased.com/14-19/attendance-module-receives-positive-feedback/</link>
		<comments>http://blog.mywebbased.com/14-19/attendance-module-receives-positive-feedback/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[14-19]]></category>
		<category><![CDATA[14-19 Solutions]]></category>
		<category><![CDATA[attendance tracking]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[WebBased]]></category>

		<guid isPermaLink="false">http://blog.mywebbased.com/?p=218</guid>
		<description><![CDATA[The new Attendance module has been live since the start of the summer term. All existing attendance data was transferred to the new module and feedback from the schools and providers using the module on a daily basis has been &#8230; <a href="http://blog.mywebbased.com/14-19/attendance-module-receives-positive-feedback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new Attendance module has been live since the start of the summer term. All existing attendance data was transferred to the new module and feedback from the schools and providers using the module on a daily basis has been extremely positive.</p>
<p>Further updates will be made to the Attendance module shortly, including the addition of an Attendance Reporting tool which will allow instant access to daily attendance data without the need to navigate through individual registers; and the ability to retrieve attendance report with longer date ranges.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mywebbased.com/14-19/attendance-module-receives-positive-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Prospectus module becomes IAG tool</title>
		<link>http://blog.mywebbased.com/14-19/area-prospectus-module-becomes-iag-tool/</link>
		<comments>http://blog.mywebbased.com/14-19/area-prospectus-module-becomes-iag-tool/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[14-19]]></category>
		<category><![CDATA[14-19 Solutions]]></category>
		<category><![CDATA[Area Prospectus]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Devon County Council]]></category>
		<category><![CDATA[Online Feedback]]></category>
		<category><![CDATA[Torbay]]></category>
		<category><![CDATA[WebBased]]></category>

		<guid isPermaLink="false">http://blog.mywebbased.com/?p=216</guid>
		<description><![CDATA[Since May 2010, schools in Devon and Torbay have been using the Online Feedback module to create careers questionnaires for learners to complete, as well as run reports on the responses. &#8220;We are very excited about using the Online Feedback &#8230; <a href="http://blog.mywebbased.com/14-19/area-prospectus-module-becomes-iag-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since May 2010, schools in Devon and Torbay have been using the Online Feedback module to create careers questionnaires for learners to complete, as well as run reports on the responses.</p>
<p>&#8220;We are very excited about using the Online Feedback module to evaluate various aspects of our Careers Education Information, Advice and Guidance programmes and believe it will be a powerful tool in supporting the improvement of services we provide our young people.&#8221; <em>Chris Maccullie, Devon County Council. </em></p>
<p><a title="More info about WebBased's Area Prospectus" href="http://14-19.webbased.co.uk/channel/index/id/2705" target="_blank">Click here</a> to find out more about WebBased&#8217;s Area Prospectus.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mywebbased.com/14-19/area-prospectus-module-becomes-iag-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-Essex CASCAiD integration</title>
		<link>http://blog.mywebbased.com/14-19/i-essex-cascaid-integration/</link>
		<comments>http://blog.mywebbased.com/14-19/i-essex-cascaid-integration/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[14-19]]></category>
		<category><![CDATA[14-19 Solutions]]></category>
		<category><![CDATA[careers information]]></category>
		<category><![CDATA[CASCAiD]]></category>
		<category><![CDATA[e-ILP]]></category>
		<category><![CDATA[i-Essex]]></category>
		<category><![CDATA[IAG tools]]></category>

		<guid isPermaLink="false">http://blog.mywebbased.com/?p=214</guid>
		<description><![CDATA[WebBased are currently working with CASCAiD to integrate the IAG tools they offer into the ILP. &#8216;Super web link&#8217; technology allows users to launch CASCAiD programs within the ILP, such as Kudos, without having to log in again. The second &#8230; <a href="http://blog.mywebbased.com/14-19/i-essex-cascaid-integration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WebBased are currently working  with CASCAiD to integrate the IAG tools they offer into the ILP. &#8216;Super  web link&#8217; technology allows users to launch CASCAiD programs within the  ILP, such as Kudos, without having to log in again.</p>
<p>The  second phase of this project is for the results of users&#8217; action plans  in Kudos to appear automatically within a new &#8216;Careers&#8217; tab in the ILP.</p>
<p>Find out more information about our ILP &#8211; <a title="Visit the ILP website" href="http://www.webbased.co.uk/ilp" target="_blank">www.webbased.co.uk/ilp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mywebbased.com/14-19/i-essex-cascaid-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey LA to roll out multi-channel site</title>
		<link>http://blog.mywebbased.com/14-19/surrey-la-to-roll-out-multi-channel-site/</link>
		<comments>http://blog.mywebbased.com/14-19/surrey-la-to-roll-out-multi-channel-site/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[14-19]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Local Authorities]]></category>
		<category><![CDATA[multi-channel]]></category>
		<category><![CDATA[offsite learning]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[tracking and monitoring]]></category>

		<guid isPermaLink="false">http://blog.mywebbased.com/?p=212</guid>
		<description><![CDATA[Surrey LA will shortly be launching a multi-channel Content Management System for their 11-19 agenda and are gearing up to roll this out across the LA from September. The focus for the first phase of the ILP rollout in June &#8230; <a href="http://blog.mywebbased.com/14-19/surrey-la-to-roll-out-multi-channel-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Surrey LA will shortly be launching a multi-channel Content Management System for their 11-19 agenda and are gearing up to roll this out across the LA from September. The focus for the first phase of the ILP rollout in June will be the Offsite Learning module, including tracking and monitoring tools.</p>
<p>The Offsite Learning module will support all of the Surrey networks for their travel to learn students.</p>
<p>Find out more here &#8211; <a title="Visit the WebBased 14-19 site" href="http://www.webbased.co.uk/14-19" target="_blank">www.webbased.co.uk/14-19</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mywebbased.com/14-19/surrey-la-to-roll-out-multi-channel-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActiveTrace</title>
		<link>http://blog.mywebbased.com/activetrace/activetrace/</link>
		<comments>http://blog.mywebbased.com/activetrace/activetrace/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActiveTrace]]></category>
		<category><![CDATA[ActiveSuite]]></category>
		<category><![CDATA[configurable software]]></category>
		<category><![CDATA[data information system]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online software]]></category>
		<category><![CDATA[process driven]]></category>
		<category><![CDATA[user defined]]></category>
		<category><![CDATA[WebBased]]></category>

		<guid isPermaLink="false">http://blog.mywebbased.com/?p=194</guid>
		<description><![CDATA[We are launching a new product called ActiveTrace, a data information management system that is entirely user-defined. It is process-driven, fully adaptable and will make data collection, recording and management easy. Find out more here &#8211; www.webbased.co.uk/activetrace.]]></description>
			<content:encoded><![CDATA[<p>We are launching a new product called ActiveTrace, a data information management system that is entirely user-defined. It is process-driven, fully adaptable and will make data collection, recording and management easy. Find out more here &#8211; <a title="Visit the ActiveTrace website" href="http://www.webbased.co.uk/activetrace" target="_blank">www.webbased.co.uk/activetrace</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mywebbased.com/activetrace/activetrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent feedback for our ILP Offsite Learning module</title>
		<link>http://blog.mywebbased.com/14-19/excellent-feedback-for-our-ilp-offsite-learning-module/</link>
		<comments>http://blog.mywebbased.com/14-19/excellent-feedback-for-our-ilp-offsite-learning-module/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[14-19]]></category>
		<category><![CDATA[14-19 Solutions]]></category>
		<category><![CDATA[attendance tracking]]></category>
		<category><![CDATA[diploma]]></category>
		<category><![CDATA[e-ILP]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learners]]></category>
		<category><![CDATA[offsite learning]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[WebBased]]></category>

		<guid isPermaLink="false">http://blog.mywebbased.com/?p=192</guid>
		<description><![CDATA[We are delighted with the feedback we have received so far about our ILP Offsite Learning module. In particular, Tamarside Community College is pleased with the latest additions to this module. They have commented that it is now even easier &#8230; <a href="http://blog.mywebbased.com/14-19/excellent-feedback-for-our-ilp-offsite-learning-module/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are delighted with the feedback we have received so far about our ILP Offsite Learning module. In particular, Tamarside Community College is pleased with the latest additions to this module. They have commented that it is now even easier to see all students that are offsite on a daily basis, and whether they have arrived safely.</p>
<p><strong>Find out more about our ILP &#8211; <a title="Visit the ILP website, part of WebBased's 14-19 Solutions" href="http://www.webbased.co.uk/14-19" target="_blank">www.webabsed.co.uk/14-19.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mywebbased.com/14-19/excellent-feedback-for-our-ilp-offsite-learning-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
